MODEL PORTFOLIOS

Aggressive = Equity Funds 70% | Balanced Fund 30%

Equity: Mid Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 5.63 107,604
3 Yr Rtn 24.94 200,346
5 Yr Rtn 25.52 323,232
10 Yr Rtn 18.47 541,604
Equity: Small Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn -7.94 94,684
3 Yr Rtn 20.16 179,532
5 Yr Rtn 27.32 346,749
10 Yr Rtn 19.69 602,095
Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 11.95 112,808
3 Yr Rtn 18.81 170,452
5 Yr Rtn 21.75 276,887
10 Yr Rtn 16.27 451,146

Moderately Aggressive = Equity Funds 60% | Balanced Fund 40%

Equity: Large and Mid Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 5.25 106,799
3 Yr Rtn 19.76 175,261
5 Yr Rtn 19.26 248,762
10 Yr Rtn 15.87 435,565
Equity: Large Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 6.61 108,010
3 Yr Rtn 18.47 170,347
5 Yr Rtn 20.37 260,663
10 Yr Rtn 15.02 403,090
Equity: Large Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 7.42 108,403
3 Yr Rtn 13.89 150,266
5 Yr Rtn 14.95 206,286
10 Yr Rtn 13.08 342,268
Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 11.1 112,019
3 Yr Rtn 14.0 149,529
5 Yr Rtn 13.7 193,362
10 Yr Rtn 12.5 324,966

Moderate = Equity Funds 40% | Balanced Funds 50% | Equity Savings Fund 10%

Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 11.95 112,808
3 Yr Rtn 18.81 170,452
5 Yr Rtn 21.75 276,887
10 Yr Rtn 16.27 451,146
Equity: Large Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 7.42 108,403
3 Yr Rtn 13.89 150,266
5 Yr Rtn 14.95 206,286
10 Yr Rtn 13.08 342,268

Moderately Conservative = Balanced Funds 70% | Equity Savings Fund 30%

Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 11.95 112,808
3 Yr Rtn 18.81 170,452
5 Yr Rtn 21.75 276,887
10 Yr Rtn 16.27 451,146
Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 11.1 112,019
3 Yr Rtn 14.0 149,529
5 Yr Rtn 13.7 193,362
10 Yr Rtn 12.5 324,966
Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 4.19 105,216
3 Yr Rtn 10.98 138,627
5 Yr Rtn 13.28 190,943
10 Yr Rtn 10.46 269,874
Hybrid: Equity Savings
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 6.0 106,426
3 Yr Rtn 9.95 133,873
5 Yr Rtn 10.73 168,916
10 Yr Rtn 9.89 256,343

Conservative = Debt: Long Duration 50% | Hybrid Debt Funds (MIP) 30% | Equity Savings Fund 20%

Debt: Dynamic Bond
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 7.32 107,217
3 Yr Rtn 7.63 124,705
5 Yr Rtn 6.37 136,151
10 Yr Rtn 8.11 218,470
Debt: Medium Duration
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 8.2 108,096
3 Yr Rtn 7.98 125,959
5 Yr Rtn 6.63 137,874
10 Yr Rtn 7.61 208,549
Hybrid: Conservative
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 7.47 107,725
3 Yr Rtn 9.92 133,410
5 Yr Rtn 9.13 155,499
10 Yr Rtn 9.5 247,995