MODEL PORTFOLIOS

Aggressive = Equity Funds 70% | Balanced Fund 30%

Equity: Mid Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 12.48 112,240
3 Yr Rtn 24.96 195,983
5 Yr Rtn 24.11 298,484
10 Yr Rtn 18.69 568,803
Equity: Small Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn -0.56 98,850
3 Yr Rtn 20.2 174,636
5 Yr Rtn 25.39 312,633
10 Yr Rtn 20.05 642,768
Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 14.28 113,834
3 Yr Rtn 19.11 169,523
5 Yr Rtn 20.18 252,396
10 Yr Rtn 16.51 467,354

Moderately Aggressive = Equity Funds 60% | Balanced Fund 40%

Equity: Large and Mid Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 10.69 110,561
3 Yr Rtn 20.07 173,741
5 Yr Rtn 17.5 226,558
10 Yr Rtn 16.16 455,150
Equity: Large Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 10.64 110,227
3 Yr Rtn 18.75 168,246
5 Yr Rtn 18.29 233,985
10 Yr Rtn 15.26 423,292
Equity: Large Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 11.6 111,367
3 Yr Rtn 14.58 151,204
5 Yr Rtn 13.49 190,985
10 Yr Rtn 13.38 355,808
Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 13.54 113,095
3 Yr Rtn 14.25 149,739
5 Yr Rtn 12.49 181,595
10 Yr Rtn 12.52 330,270

Moderate = Equity Funds 40% | Balanced Funds 50% | Equity Savings Fund 10%

Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 14.28 113,834
3 Yr Rtn 19.11 169,523
5 Yr Rtn 20.18 252,396
10 Yr Rtn 16.51 467,354
Equity: Large Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 11.6 111,367
3 Yr Rtn 14.58 151,204
5 Yr Rtn 13.49 190,985
10 Yr Rtn 13.38 355,808

Moderately Conservative = Balanced Funds 70% | Equity Savings Fund 30%

Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 14.28 113,834
3 Yr Rtn 19.11 169,523
5 Yr Rtn 20.18 252,396
10 Yr Rtn 16.51 467,354
Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 13.54 113,095
3 Yr Rtn 14.25 149,739
5 Yr Rtn 12.49 181,595
10 Yr Rtn 12.52 330,270
Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 7.12 106,815
3 Yr Rtn 11.5 138,752
5 Yr Rtn 12.12 178,597
10 Yr Rtn 10.6 278,542
Hybrid: Equity Savings
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 7.75 107,609
3 Yr Rtn 10.15 133,724
5 Yr Rtn 10.0 162,032
10 Yr Rtn 10.04 262,291

Conservative = Debt: Long Duration 50% | Hybrid Debt Funds (MIP) 30% | Equity Savings Fund 20%

Debt: Dynamic Bond
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 6.94 106,863
3 Yr Rtn 7.45 124,121
5 Yr Rtn 6.28 135,741
10 Yr Rtn 8.11 218,853
Debt: Medium Duration
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 8.21 108,132
3 Yr Rtn 7.89 125,656
5 Yr Rtn 6.59 137,686
10 Yr Rtn 7.6 208,556
Hybrid: Conservative
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 8.22 108,149
3 Yr Rtn 10.01 133,317
5 Yr Rtn 8.87 153,447
10 Yr Rtn 9.58 251,601