MODEL PORTFOLIOS

Aggressive = Equity Funds 70% | Balanced Fund 30%

Equity: Mid Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 6.43 106,329
3 Yr Rtn 20.48 173,723
5 Yr Rtn 20.07 246,989
10 Yr Rtn 17.76 510,222
Equity: Small Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 4.7 104,729
3 Yr Rtn 18.11 163,301
5 Yr Rtn 19.65 241,847
10 Yr Rtn 20.65 656,929
Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 3.66 104,050
3 Yr Rtn 15.87 154,842
5 Yr Rtn 16.81 215,707
10 Yr Rtn 15.3 410,894

Moderately Aggressive = Equity Funds 60% | Balanced Fund 40%

Equity: Large and Mid Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 0.43 100,833
3 Yr Rtn 16.3 156,801
5 Yr Rtn 13.14 183,124
10 Yr Rtn 14.64 386,741
Equity: Large Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn -1.27 99,464
3 Yr Rtn 13.12 143,975
5 Yr Rtn 15.23 201,724
10 Yr Rtn 14.23 371,167
Equity: Large Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 0.41 101,035
3 Yr Rtn 10.27 133,399
5 Yr Rtn 11.21 168,739
10 Yr Rtn 11.97 305,465
Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 3.01 103,836
3 Yr Rtn 13.13 144,223
5 Yr Rtn 11.07 168,409
10 Yr Rtn 12.09 309,694

Moderate = Equity Funds 40% | Balanced Funds 50% | Equity Savings Fund 10%

Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 3.66 104,050
3 Yr Rtn 15.87 154,842
5 Yr Rtn 16.81 215,707
10 Yr Rtn 15.3 410,894
Equity: Large Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 0.41 101,035
3 Yr Rtn 10.27 133,399
5 Yr Rtn 11.21 168,739
10 Yr Rtn 11.97 305,465

Moderately Conservative = Balanced Funds 70% | Equity Savings Fund 30%

Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 3.66 104,050
3 Yr Rtn 15.87 154,842
5 Yr Rtn 16.81 215,707
10 Yr Rtn 15.3 410,894
Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 3.01 103,836
3 Yr Rtn 13.13 144,223
5 Yr Rtn 11.07 168,409
10 Yr Rtn 12.09 309,694
Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 0.3 100,846
3 Yr Rtn 8.52 127,543
5 Yr Rtn 9.64 156,833
10 Yr Rtn 9.56 247,366
Hybrid: Equity Savings
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 2.47 102,700
3 Yr Rtn 8.38 127,066
5 Yr Rtn 8.08 147,231
10 Yr Rtn 9.17 234,783

Conservative = Debt: Long Duration 50% | Hybrid Debt Funds (MIP) 30% | Equity Savings Fund 20%

Debt: Dynamic Bond
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 5.47 105,193
3 Yr Rtn 7.43 123,732
5 Yr Rtn 6.63 137,781
10 Yr Rtn 7.71 208,801
Debt: Medium Duration
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 6.46 106,365
3 Yr Rtn 7.9 125,301
5 Yr Rtn 6.86 139,314
10 Yr Rtn 7.47 204,985
Hybrid: Conservative
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 4.66 104,554
3 Yr Rtn 9.13 129,690
5 Yr Rtn 8.63 150,937
10 Yr Rtn 9.09 237,116