STP Calculator Profit Transfer

STP Calculator Profit Transfer

Submit

STP - Transferor Scheme : Mirae Asset Banking and Financial Services Fund Regular Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 31-12-2025 Current Value as on 30-01-2026 Profit Returns (%)
1,000,000 31-01-2023 to 31-01-2026 21 45,483.49 889,578 1,000,000 1,000,864 890,442 15.03

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 31-12-2025 Current Value as on 30-01-2026 Profit Returns (%)
31-01-2023 to 31-01-2026 21 6,025.16 889,578 709,819 684,248 -205,330 9.33

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,685,112 685,112 13.94

Mirae Asset Banking and Financial Services Fund Regular Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
31-01-2022 12.596 79,390.2826 79,390.2826 1,000,000 1,000,000 0 0 1,000,000
31-01-2023 13.061 2,826.4667 76,563.8159 1,036,916 -36,916 1,314.31 365 1,000,000
01-03-2023 12.996 -382.9369 76,946.7528 995,023 4,977 -153.17 394 1,000,000
31-03-2023 12.899 -578.6367 77,525.3896 992,536 7,464 -175.33 424 1,000,000
02-05-2023 13.656 4,297.5044 73,227.8852 1,058,687 -58,687 4,555.35 456 1,000,000
31-05-2023 14.13 2,456.4768 70,771.4084 1,034,710 -34,710 3,768.24 485 1,000,000
03-07-2023 14.875 3,544.5176 67,226.8908 1,052,725 -52,725 8,077.96 518 1,000,000
31-07-2023 15.507 2,739.8849 64,487.0059 1,042,487 -42,487 7,975.8 546 1,000,000
31-08-2023 15.162 -1,467.3537 65,954.3596 977,752 22,248 -3,765.23 577 1,000,000
03-10-2023 15.358 841.7147 65,112.6449 1,012,927 -12,927 2,324.82 610 1,000,000
31-10-2023 14.976 -1,660.8594 66,773.5043 975,127 24,873 -3,952.85 638 1,000,000
01-12-2023 15.689 3,034.5789 63,738.9254 1,047,610 -47,610 9,385.95 669 1,000,000
01-01-2024 16.528 3,235.5372 60,503.3882 1,053,477 -53,477 12,722.13 700 1,000,000
31-01-2024 16.376 -561.5849 61,064.9731 990,803 9,197 -2,122.79 730 1,000,000
01-03-2024 16.839 1,679.0238 59,385.9493 1,028,273 -28,273 7,124.1 760 1,000,000
31-03-2024 16.375 -1,682.753 61,068.7023 972,445 27,555 -6,359.12 790 1,000,000
02-05-2024 17.489 3,889.9042 57,178.7981 1,068,031 -68,031 19,033.3 822 1,000,000
31-05-2024 17.113 -1,256.3097 58,435.1078 978,501 21,499 -5,674.75 851 1,000,000
01-07-2024 18.855 5,398.7779 53,036.3299 1,101,794 -101,794 33,790.95 882 1,000,000
31-07-2024 18.753 -288.4715 53,324.8014 994,590 5,410 -1,776.12 912 1,000,000
02-09-2024 18.777 68.1576 53,256.6438 1,001,280 -1,280 421.28 945 1,000,000
01-10-2024 19.407 1,728.8445 51,527.7992 1,033,552 -33,552 11,775.16 974 1,000,000
31-10-2024 18.801 -1,660.8609 53,188.6602 968,774 31,226 -10,305.64 1,004 1,000,000
02-12-2024 18.831 84.7358 53,103.9244 1,001,596 -1,596 528.33 1,036 1,000,000
31-12-2024 18.435 -1,140.719 54,244.6433 978,971 21,029 -6,660.66 1,065 1,000,000
31-01-2025 17.797 -1,944.602 56,189.2454 965,392 34,608 -10,113.88 1,096 1,000,000
03-03-2025 17.124 -2,208.3253 58,397.5707 962,185 37,815 -9,999.3 1,127 1,000,000
31-03-2025 18.713 4,958.7848 53,438.7859 1,092,794 -92,794 30,332.89 1,155 1,000,000
02-05-2025 19.723 2,736.56 50,702.2258 1,053,973 -53,973 19,503.46 1,187 1,000,000
02-06-2025 20.247 1,312.1927 49,390.0331 1,026,568 -26,568 10,039.59 1,218 1,000,000
01-07-2025 21.047 1,877.3234 47,512.7096 1,039,512 -39,512 15,865.26 1,247 1,000,000
31-07-2025 20.545 -1,160.9336 48,673.6432 976,149 23,851 -9,228.26 1,277 1,000,000
01-09-2025 19.93 -1,501.9714 50,175.6147 970,066 29,934 -11,015.46 1,309 1,000,000
01-10-2025 20.459 1,297.3704 48,878.2443 1,026,543 -26,543 10,201.22 1,339 1,000,000
31-10-2025 21.277 1,879.1373 46,999.107 1,039,982 -39,982 16,312.79 1,369 1,000,000
01-12-2025 22.046 1,639.4046 45,359.7024 1,036,142 -36,142 15,492.37 1,400 1,000,000
31-12-2025 21.986 -123.7871 45,483.4895 997,278 2,722 -1,162.36 1,430 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
31-01-2023 78.123 472.5431 472.5431 36,916 36,916 36,916
01-03-2023 77.429 -64.2737 408.2694 -4,977 31,940 31,612
31-03-2023 76.652 -97.373 310.8964 -7,464 24,476 23,831
02-05-2023 79.563 737.6132 1,048.5096 58,687 83,163 83,423
31-05-2023 81.597 425.3835 1,473.8931 34,710 117,873 120,265
03-07-2023 85.185 618.9435 2,092.8365 52,725 170,597 178,278
31-07-2023 87.249 486.9671 2,579.8037 42,487 213,085 225,085
31-08-2023 86.501 -257.1995 2,322.6041 -22,248 190,837 200,908
03-10-2023 87.479 147.7732 2,470.3774 12,927 203,764 216,106
31-10-2023 84.785 -293.3659 2,177.0114 -24,873 178,891 184,578
01-12-2023 90.194 527.8567 2,704.8682 47,610 226,500 243,963
01-01-2024 94.832 563.9126 3,268.7807 53,477 279,977 309,985
31-01-2024 95.108 -96.6955 3,172.0852 -9,197 270,781 301,691
01-03-2024 96.727 292.2977 3,464.383 28,273 299,054 335,099
31-03-2024 96.432 -285.7462 3,178.6367 -27,555 271,499 306,522
02-05-2024 98.723 689.1052 3,867.742 68,031 339,529 381,835
31-05-2024 98.961 -217.2495 3,650.4925 -21,499 318,030 361,256
01-07-2024 107.034 951.0432 4,601.5357 101,794 419,824 492,521
31-07-2024 111.188 -48.6537 4,552.882 -5,410 414,414 506,226
02-09-2024 112.86 11.3397 4,564.2216 1,280 415,694 515,118
01-10-2024 115.536 290.4003 4,854.6219 33,552 449,246 560,884
31-10-2024 108.158 -288.7058 4,565.9161 -31,226 418,020 493,840
02-12-2024 109.463 14.5772 4,580.4932 1,596 419,616 501,395
31-12-2024 106.897 -196.7235 4,383.7697 -21,029 398,586 468,612
31-01-2025 104.432 -331.3935 4,052.3763 -34,608 363,978 423,198
03-03-2025 98.282 -384.7639 3,667.6124 -37,815 326,163 360,460
31-03-2025 104.632 886.8581 4,554.4705 92,794 418,957 476,543
02-05-2025 107.909 500.1731 5,054.6436 53,973 472,930 545,442
02-06-2025 110.824 239.7312 5,294.3747 26,568 499,498 586,744
01-07-2025 114.092 346.3172 5,640.692 39,512 539,010 643,558
31-07-2025 112.223 -212.5356 5,428.1564 -23,851 515,159 609,164
01-09-2025 112.009 -267.249 5,160.9074 -29,934 485,224 578,068
01-10-2025 112.424 236.0964 5,397.0038 26,543 511,767 606,753
31-10-2025 115.912 344.9376 5,741.9414 39,982 551,750 665,560
01-12-2025 117.987 306.3245 6,048.2659 36,142 587,892 713,617
31-12-2025 117.809 -23.1016 6,025.1643 -2,722 585,170 709,819

Disclaimer: We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.