STP Calculator Profit Transfer

STP Calculator Profit Transfer

Submit

STP - Transferor Scheme : Mirae Asset Liquid Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 24-08-2025 Current Value as on 22-08-2025 Profit Returns (%)
1,000,000 23-08-2022 to 23-08-2025 37 362.12 241,424 1,000,000 999,694 241,118 6.09

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 22-08-2025 Current Value as on 22-08-2025 Profit Returns (%)
23-08-2022 to 23-08-2025 37 338.31 241,424 38,228 38,228 -203,196 0

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,037,922 37,922 0.93

Mirae Asset Liquid Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
23-08-2021 2171.995 460.4062 460.4062 1,000,000 1,000,000 0 0 1,000,000
23-08-2022 2255.0263 16.9524 443.4538 1,038,228 -38,228 1,407.58 365 1,000,000
23-09-2022 2264.6004 1.8748 441.579 1,004,246 -4,246 173.62 396 1,000,000
24-10-2022 2275.6579 2.1456 439.4334 1,004,883 -4,883 222.42 427 1,000,000
23-11-2022 2287.634 2.3005 437.1329 1,005,263 -5,263 266.03 457 1,000,000
23-12-2022 2299.7007 2.2937 434.8392 1,005,275 -5,275 292.91 487 1,000,000
23-01-2023 2312.4213 2.392 432.4471 1,005,531 -5,531 335.91 518 1,000,000
23-02-2023 2324.8747 2.3164 430.1307 1,005,385 -5,385 354.14 549 1,000,000
23-03-2023 2337.3173 2.2898 427.8409 1,005,352 -5,352 378.55 577 1,000,000
23-04-2023 2352.0915 2.6874 425.1535 1,006,321 -6,321 483.99 608 1,000,000
23-05-2023 2365.5753 2.4234 422.7301 1,005,733 -5,733 469.12 638 1,000,000
23-06-2023 2378.8251 2.3546 420.3756 1,005,601 -5,601 486.99 669 1,000,000
23-07-2023 2392.0458 2.3234 418.0522 1,005,558 -5,558 511.26 699 1,000,000
23-08-2023 2405.2914 2.3022 415.75 1,005,537 -5,537 537.08 730 1,000,000
24-09-2023 2419.6029 2.4591 413.291 1,005,950 -5,950 608.89 762 1,000,000
23-10-2023 2432.6049 2.209 411.082 1,005,374 -5,374 575.69 791 1,000,000
23-11-2023 2446.7693 2.3798 408.7022 1,005,823 -5,823 653.9 822 1,000,000
23-12-2023 2460.542 2.2877 406.4145 1,005,629 -5,629 660.1 852 1,000,000
23-01-2024 2476.0268 2.5417 403.8728 1,006,293 -6,293 772.75 883 1,000,000
23-02-2024 2491.2223 2.4635 401.4094 1,006,137 -6,137 786.41 914 1,000,000
23-03-2024 2505.2249 2.2436 399.1658 1,005,621 -5,621 747.64 943 1,000,000
23-04-2024 2522.8212 2.7841 396.3816 1,007,024 -7,024 976.74 974 1,000,000
23-05-2024 2536.9131 2.2018 394.1798 1,005,586 -5,586 803.48 1,004 1,000,000
23-06-2024 2551.8873 2.313 391.8668 1,005,903 -5,903 878.69 1,035 1,000,000
23-07-2024 2566.8466 2.2838 389.5831 1,005,862 -5,862 901.75 1,065 1,000,000
23-08-2024 2581.7709 2.252 387.331 1,005,814 -5,814 922.83 1,096 1,000,000
23-09-2024 2596.8524 2.2495 385.0816 1,005,842 -5,842 955.7 1,127 1,000,000
23-10-2024 2611.9996 2.2331 382.8485 1,005,833 -5,833 982.58 1,157 1,000,000
23-11-2024 2627.2245 2.2186 380.6298 1,005,829 -5,829 1,009.98 1,188 1,000,000
23-12-2024 2641.4458 2.0493 378.5805 1,005,413 -5,413 962.03 1,218 1,000,000
23-01-2025 2657.5316 2.2915 376.289 1,006,090 -6,090 1,112.61 1,249 1,000,000
23-02-2025 2673.4969 2.2471 374.042 1,006,008 -6,008 1,126.92 1,280 1,000,000
23-03-2025 2687.1192 1.8962 372.1458 1,005,095 -5,095 976.78 1,308 1,000,000
23-04-2025 2706.4096 2.6525 369.4932 1,007,179 -7,179 1,417.55 1,339 1,000,000
23-05-2025 2720.5522 1.9208 367.5724 1,005,226 -5,226 1,053.66 1,369 1,000,000
23-06-2025 2735.1884 1.9669 365.6055 1,005,380 -5,380 1,107.75 1,400 1,000,000
23-07-2025 2748.2523 1.7379 363.8676 1,004,776 -4,776 1,001.49 1,430 1,000,000
24-08-2025 2761.5179 1.7479 362.1197 1,004,827 -4,827 1,030.44 1,462 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
23-08-2022 78.216 488.7507 488.7507 38,228 38,228 38,228
23-09-2022 77.648 54.6784 543.4292 4,246 42,474 42,196
25-10-2022 79.237 61.6222 605.0514 4,883 47,357 47,942
23-11-2022 80.718 65.1986 670.2499 5,263 52,619 54,101
23-12-2022 78.425 67.2585 737.5085 5,275 57,894 57,839
23-01-2023 80.057 69.0935 806.602 5,531 63,425 64,574
23-02-2023 77.613 69.3883 875.9903 5,385 68,811 67,988
23-03-2023 75.644 70.7517 946.742 5,352 74,163 71,615
24-04-2023 77.889 81.154 1,027.8961 6,321 80,484 80,062
23-05-2023 80.712 71.0264 1,098.9225 5,733 86,216 88,696
23-06-2023 82.641 67.7762 1,166.6987 5,601 91,818 96,417
24-07-2023 86.516 64.2385 1,230.9372 5,558 97,375 106,496
23-08-2023 86.926 63.7019 1,294.6391 5,537 102,913 112,538
25-09-2023 87.567 67.948 1,362.5871 5,950 108,863 119,318
23-10-2023 85.306 62.9922 1,425.5793 5,374 114,236 121,610
23-11-2023 88.22 66.0024 1,491.5817 5,823 120,059 131,587
26-12-2023 93.826 59.9933 1,551.575 5,629 125,688 145,578
23-01-2024 93.118 67.5836 1,619.1586 6,293 131,981 150,773
23-02-2024 96.125 63.8445 1,683.003 6,137 138,118 161,779
26-03-2024 95.263 59.0027 1,742.0057 5,621 143,739 165,949
23-04-2024 97.787 71.828 1,813.8337 7,024 150,763 177,369
23-05-2024 100.517 55.5704 1,869.4041 5,586 156,349 187,907
24-06-2024 104.545 56.4592 1,925.8633 5,903 162,251 201,339
23-07-2024 108.797 53.8807 1,979.744 5,862 168,113 215,390
23-08-2024 110.732 52.5074 2,032.2514 5,814 173,927 225,035
23-09-2024 116.415 50.1785 2,082.4299 5,842 179,769 242,426
23-10-2024 109.082 53.4727 2,135.9026 5,833 185,602 232,989
25-11-2024 108.732 53.6073 2,189.5099 5,829 191,431 238,070
23-12-2024 107.458 50.3736 2,239.8836 5,413 196,844 240,693
23-01-2025 103.84 58.6457 2,298.5293 6,090 202,933 238,679
24-02-2025 100.332 59.8769 2,358.4062 6,008 208,941 236,624
24-03-2025 105.469 48.311 2,406.7172 5,095 214,036 253,834
23-04-2025 108.459 66.1894 2,472.9066 7,179 221,215 268,209
23-05-2025 110.819 47.1543 2,520.0609 5,226 226,441 279,271
23-06-2025 111.355 48.3127 2,568.3737 5,380 231,821 286,001
23-07-2025 114.094 41.8623 2,610.2359 4,776 236,597 297,812
22-08-2025 112.998 338.308 338.308 38,228 38,228 38,228

Disclaimer: We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.